No. | Name | Car | c.c. | Run 1 - 64ft - 150ft - Speed | |
---|---|---|---|---|---|
180 | Martin Campbell | Ian Quinn Car Sales Honda Civic R | 1998 | 14.48 - 2.60 - 4.12 - 97.54 | 14.48 |
53 | Simon Carre | Toyota Supra Twin Turbo | 3000 | 14.92 - 2.78 - 4.42 - 99.97 | 14.92 |
11 | Barry Le Prevost | Harrier | 4000 | 15.27 - 2.81 - 4.43 - 93.52 | 15.27 |
205 | Karl Robert | Wood 'n' Tops Carpentry Peugeot | 1905 | 16.71 - 2.72 - 4.39 - 80.68 | 16.71 |
122 | Paul Smith | Ford Probe | 2500 | 17.61 - 2.82 - 4.64 - 75.58 | 17.61 |
Posted by Roger King