No. | Name | Car | c.c. | Run 1 - 64ft - 150ft - Speed | Run 2 - 64ft - 150ft - Speed | Run 3 - 64ft - 150ft - Speed | Run 4 - 64ft - 150ft - Speed | Run 5 - 64ft - 150ft - Speed | |
---|---|---|---|---|---|---|---|---|---|
53 | Simon Carre | Toyota Supra Twin Turbo | 3000 | 14.11 - 2.71 - 4.26 - 105.87 | 14.19 - 2.72 - 4.25 - 105.87 | 14.05 - 2.58 - 4.07 - 105.38 | 14.13 - 2.77 - 4.27 - 106.03 | 14.42 - 2.76 - 4.33 - 104.09 | 14.05 |
180 | Martin Campbell | Ian Quinn Car Sales Honda Civic R | 1998 | 15.27 - 2.69 - 4.49 - 96.98 | 14.54 - 2.60 - 4.13 - 96.57 | 14.39 - 2.58 - 4.08 - 97.54 | 14.21 - 2.54 - 4.02 - 98.24 | 14.42 - 2.61 - 4.12 - 97.82 | 14.21 |
11 | Barry Le Prevost | Harrier | 4000 | 15.50 - 2.94 - 4.61 - 92.63 | 15.62 - 2.99 - 4.66 - 93.01 | 15.66 - 3.08 - 4.77 - 93.65 | - - - | - - - | 15.50 |
205 | Karl Robert | Wood 'n' Tops Carpentry Peugeot | 1905 | 16.77 - 2.70 - 4.39 - 80.87 | 16.89 - 2.71 - 4.41 - 80.21 | 16.69 - 2.74 - 4.41 - 84.38 | 16.72 - 2.74 - 4.41 - 81.75 | 16.76 - 2.78 - 4.45 - 78.91 | 16.69 |
122 | Paul Smith | Ford Probe | 2500 | 17.10 - 2.74 - 4.51 - 78.91 | 17.88 - 2.83 - 4.66 - 78.64 | 17.35 - 2.78 - 4.59 - 78.73 | 17.03 - 2.78 - 4.51 - 79.93 | 17.16 - 2.82 - 4.57 - 79.28 | 17.03 |
Posted by Roger King