| No. | Name | Car | c.c. | Run 1 - 64ft - 150ft - Speed | |
|---|---|---|---|---|---|
| 33 | Harry Teal | Portinfer Timber Yard Fiesta | 1800 | 14.00 - 2.28 - 3.68 - 93.14 | 14.00 |
| 113 | Karl Marshall | RPM Services Honda Civic | 1600 | 14.80 - 2.39 - 3.86 - 89.94 | 14.80 |
| 131 | Richard Batiste | Ford Escort | 1800 | 14.84 - 2.38 - 3.89 - 88.20 | 14.84 |
| 31 | Stephen Batiste | Ford Escort | 1798 | 14.92 - 2.32 - 3.82 - 88.31 | 14.92 |
| 713 | Lisa Marshall | RPM Services Honda Civic | 1600 | 15.20 - 2.45 - 4.00 - 89.83 | 15.20 |
| 133 | John Ledbrook | Portinfer Timber Yard Fiesta | 1800 | N.T.R - 2.30 - 3.69 - 69.50 | N.T.R |
Posted by Roger King