No. | Name | Car | c.c. | Run 1 - 64ft - 150ft - Speed | Run 2 - 64ft - 150ft - Speed | Run 3 - 64ft - 150ft - Speed | Run 4 - 64ft - 150ft - Speed | Run 5 - 64ft - 150ft - Speed | |
---|---|---|---|---|---|---|---|---|---|
133 | John Ledbrook | Portinfer Timber Yard Fiesta | 1800 | - - - | - - - | 13.97 - 2.27 - 3.69 - 96.71 | 13.85 - 2.22 - 3.62 - 97.12 | 13.83 - 2.24 - 3.63 - 97.26 | 13.83 |
33 | Harry Teal | Portinfer Timber Yard Fiesta | 1800 | - - - | - - - | 14.00 - 2.28 - 3.69 - 95.89 | - - - | 13.90 - 2.25 - 3.63 - 96.57 | 13.90 |
131 | Richard Batiste | Ford Escort | 1800 | 14.81 - 2.31 - 3.80 - 88.31 | 14.82 - 2.33 - 3.83 - 89.24 | 14.75 - 2.39 - 3.87 - 90.42 | 15.16 - 2.40 - 3.88 - 88.43 | 15.08 - 2.35 - 3.83 - 88.54 | 14.75 |
113 | Karl Marshall | RPM Services Honda Civic | 1600 | 14.80 - 2.37 - 3.87 - 90.66 | 14.77 - 2.36 - 3.86 - 90.54 | 14.91 - 2.39 - 3.91 - 89.59 | 14.99 - 2.39 - 3.90 - 88.66 | 14.77 - 2.37 - 3.84 - 90.78 | 14.77 |
31 | Stephen Batiste | Ford Escort | 1798 | 14.81 - 2.28 - 3.77 - 88.89 | 14.81 - 2.26 - 3.75 - 89.36 | 14.88 - 2.32 - 3.81 - 89.01 | 14.84 - 2.35 - 3.83 - 89.47 | 14.81 - 2.31 - 3.79 - 89.24 | 14.81 |
713 | Lisa Marshall | RPM Services Honda Civic | 1600 | 15.31 - 2.50 - 4.09 - 89.12 | 15.10 - 2.43 - 3.96 - 89.71 | 15.00 - 2.41 - 3.96 - 90.78 | 15.30 - 2.49 - 4.07 - 88.54 | 15.12 - 2.42 - 3.96 - 89.71 | 15.00 |
Posted by Roger King