No. | Name | Car | c.c. | Run 1 - 64ft - 150ft - Speed | |
---|---|---|---|---|---|
5 | Tom Scott | 10.59 - 1.93 - 3.00 - 124.87 | 10.59 | ||
95 | Matt Galllienne | Yamaha R1 | 1000 | 11.00 - 2.26 - 3.45 - 130.61 | 11.00 |
308 | Stefan Moherndl | Honda Fireblade | 998 | 11.15 - 2.38 - 3.55 - 128.88 | 11.15 |
185 | Paul Price | Peter Price Builders Hayabusa | 1385 | 11.42 - 1.87 - 2.99 - 116.94 | 11.42 |
67 | Gary Hotton (J) | Kawasaki Z x10 R | 998 | - - - | No Run |
Posted by Roger King