No. | Name | Car | c.c. | Run 1 - 64ft - 150ft - Speed | Run 2 - 64ft - 150ft - Speed | Run 3 - 64ft - 150ft - Speed | Run 4 - 64ft - 150ft - Speed | Run 5 - 64ft - 150ft - Speed | |
---|---|---|---|---|---|---|---|---|---|
5 | Tom Scott | 10.30 - 1.88 - 2.94 - 129.62 | 11.85 - 2.39 - 3.57 - 88.20 | 11.91 - 2.42 - 3.85 - 110.50 | 10.55 - 2.02 - 3.12 - 131.62 | 10.53 - 2.00 - 3.11 - 132.39 | 10.30 | ||
185 | Paul Price | Peter Price Builders Hayabusa | 1385 | 10.66 - 1.90 - 3.00 - 130.36 | 10.61 - 2.02 - 3.13 - 130.61 | 10.66 - 2.05 - 3.14 - 126.49 | 10.59 - 1.98 - 3.10 - 129.13 | 10.80 - 2.08 - 3.25 - 125.10 | 10.59 |
308 | Stefan Moherndl | Honda Fireblade | 998 | 12.33 - 2.62 - 4.16 - 125.33 | 11.05 - 2.40 - 3.56 - 132.13 | 10.92 - 2.26 - 3.40 - 130.11 | 13.15 - 2.54 - 3.95 - 86.08 | 12.07 - 2.75 - 3.97 - 129.13 | 10.92 |
95 | Matt Galllienne | Yamaha R1 | 1000 | 11.92 - 2.25 - 3.44 - 83.55 | - - - | - - - | - - - | - - - | 11.92 |
67 | Gary Hotton (J) | Kawasaki Z x10 R | 998 | - - - | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King