| 1 | Modified Production Sports & Kit Cars up to 1400 | Practise | Event |
| 2 | Modified Production Sports & Kit Cars 1401 to 1800 | Practise | Event |
| 3 | Modified Production Sports & Kit Cars 1801 & over | Practise | Event |
| 4 | Sand Racing Special Saloons | Practise | Event |
| 5 | Sand Racing Non Transaxle | Practise | Event |
| 6 | Modified Production Saloons 1801 & over | Practise | Event |
| 7 | Karts 125 | Practise | Event |
| 8 | Karts 250 Single | Practise | Event |
| 9 | Motor Cycles 351 to 500 | Practise | Event |
| 10 | Motor Cycles 601 to 750 | Practise | Event |
| 11 | Motor Cycles 751& over | Practise | Event |
| 12 | Special Saloons up to 1400 | Practise | Event |
| 13 | Special Saloons 1401 to 1800 | Practise | Event |
| 14 | Special Saloons 1801cc & over | Practise | Event |
| 15 | Sports Libre up to 1600 | Practise | Event |
| 16 | Racing Cars 1100 to 1600 | Practise | Event |
| 17 | Racing Cars 2001 & over | Practise | Event |
| 18 | Rally Cars | Practise | Event |
| 19 | Production Saloons 1401-1800 | Practise | Event |
| 20 | Production Saloons 1801 & over | Practise | Event |
| 21 | Modified Saloons up to 1400 | Practise | Event |
| 22 | Scooters Unlimited | Practise | Event |
| 23 | Motor Cycles up to 125 | Practise | Event |
| 24 | Motor Cycles 126 to 250 | Practise | Event |
| 25 | Motor Cycles 501 to 600 | Practise | Event |
| 26 | Sports Libre 2001 & over | Practise | Event |
| 27 | Racing Cars 1601 to 2000 | Practise | Event |
| Sand Racing Modified | Practise | Event |
Posted by Roger King