No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|
151 | John Damarell | Abacus Office Supplies KTM | 470 | 28.67 - 2.07 - 17.07 - 99.39 | - - - | 28.67 |
142 | Oliver Holmes (J) | KTM | 450 | 29.28 - 2.07 - 17.50 - 100.12 | - - - | 29.28 |
791 | Lee Le Feuvre (J) | Aprila | 450 | 29.76 - 2.07 - 17.94 - 95.35 | - - - | 29.76 |
30 | Ben Carre | MET Flex Aprilia VDB | 448 | 30.16 - 2.02 - 17.95 - 98.10 | - - - | 30.16 |
721 | Chris Norman | Apex KTM SMR | 470 | 30.17 - 2.34 - 18.21 - 92.38 | - - - | 30.17 |
153 | Daniel Pinchmain | nine93.net KTM | 450 | 30.28 - 2.15 - 18.18 - 93.91 | - - - | 30.28 |
514 | Leigh Digard | KTM | 450 | 30.74 - 2.19 - 18.62 - 93.78 | - - - | 30.74 |
333 | Michael Beausire | honda | 450 | 32.97 - 2.17 - 19.76 - 87.63 | - - - | 32.97 |
163 | Lee Morley (J) | Honda | 450 | 34.36 - 2.50 - 20.88 - 80.87 | - - - | 34.36 |
753 | Dave Pinchmain | nine93.net KTM | 450 | 34.89 - 2.33 - 21.04 - 83.14 | - - - | 34.89 |
Posted by Roger King