No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | Run 3 - 64ft - S Bend - Speed | Run 4 - 64ft - S Bend - Speed | Run 5 - 64ft - S Bend - Speed | Run 6 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
142 | Oliver Holmes (J) | KTM | 450 | 28.78 - 2.07 - 17.24 - 104.09 | 28.57 - 2.15 - 17.04 - 97.12 | 28.61 - 2.07 - 17.11 - 95.18 | 28.59 - 2.11 - 17.08 - 101.06 | 28.31 - 2.12 - 16.90 - 101.67 | 28.40 - 2.06 - 16.86 - 100.31 | 28.31 |
151 | John Damarell | Abacus Office Supplies KTM | 470 | 28.79 - 2.02 - 17.27 - 103.61 | 28.75 - 2.06 - 17.02 - 102.37 | 28.39 - 2.08 - 16.92 - 100.46 | 28.64 - 2.03 - 17.11 - 99.86 | 29.03 - 2.19 - 17.28 - 98.25 | 28.40 - 2.07 - 16.68 - 99.12 | 28.39 |
721 | Chris Norman | Apex KTM SMR | 470 | 28.89 - 2.12 - 17.29 - 99.82 | 28.91 - 2.18 - 17.33 - 99.82 | 29.34 - 2.18 - 17.47 - 96.28 | 29.40 - 2.28 - 17.56 - 95.86 | 28.79 - 2.20 - - | 28.47 - 2.14 - 16.92 - 97.82 | 28.47 |
30 | Ben Carre | MET Flex Aprilia VDB | 448 | 29.07 - 1.94 - 17.20 - 101.46 | 29.00 - 1.98 - 17.14 - 101.46 | 28.97 - 1.96 - 17.07 - 97.82 | 29.00 - 2.00 - 17.06 - 98.97 | 28.73 - 1.95 - 16.92 - 98.68 | 31.73 - 2.00 - 17.11 - 64.15 | 28.73 |
791 | Lee Le Feuvre (J) | Aprila | 450 | 29.34 - 2.08 - 17.42 - 99.10 | 28.91 - 2.02 - 17.21 - 99.10 | 29.67 - 2.03 - 17.19 - 94.12 | 29.09 - 2.06 - 17.27 - 96.69 | 28.87 - 1.99 - 17.05 - 96.83 | 29.53 - 1.98 - 17.58 - 95.32 | 28.87 |
153 | Daniel Pinchmain | nine93.net KTM | 450 | 29.75 - 2.18 - 17.74 - 97.68 | 29.47 - 2.17 - 17.60 - 97.40 | 30.13 - 2.19 - 18.08 - 93.46 | 29.53 - 2.17 - 17.59 - 93.59 | 29.29 - 2.16 - 17.45 - 93.33 | 29.81 - 2.16 - 17.48 - 91.42 | 29.29 |
514 | Leigh Digard | KTM | 450 | 29.79 - 2.17 - 17.97 - 98.24 | 30.27 - 2.23 - 18.17 - 96.57 | 30.77 - 2.20 - 18.27 - 92.69 | 30.22 - 2.23 - 18.19 - 94.12 | 29.85 - 2.14 - 17.93 - 95.32 | 29.92 - 2.18 - 18.01 - 94.25 | 29.79 |
333 | Michael Beausire | honda | 450 | 32.93 - 2.25 - 19.86 - 91.15 | 32.14 - 2.18 - 19.27 - 88.09 | 32.04 - 2.12 - 19.16 - 87.49 | 32.26 - 2.09 - 19.20 - 85.48 | 31.78 - 2.05 - 18.86 - 87.72 | 32.69 - 2.23 - 19.55 - 86.70 | 31.78 |
163 | Lee Morley (J) | Honda | 450 | 33.34 - 2.39 - 20.21 - 97.96 | 33.30 - 2.46 - 20.22 - 97.12 | 32.71 - 2.43 - 19.71 - 94.25 | 32.68 - 2.42 - 19.71 - 95.05 | 32.35 - 2.38 - 10.33 - 93.72 | 32.21 - 2.51 - 19.38 - 94.51 | 32.21 |
753 | Dave Pinchmain | nine93.net KTM | 450 | 34.11 - 2.33 - 20.47 - 96.71 | 33.24 - 2.21 - 19.72 - 96.16 | 33.44 - 2.35 - 20.27 - 93.72 | 33.47 - 2.28 - 20.03 - 93.33 | 32.67 - 2.24 - 19.64 - 94.25 | 32.92 - 2.29 - 19.77 - 93.85 | 32.67 |
Posted by Roger King