No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|
811 | Simon Ward | Specsavers Peugeot 205 | 1905 | 30.70 - 2.33 - 18.30 - 91.03 | - - - | 30.70 |
88 | Ian Le Sauvage | Scaffolding Services BMW M3 | 2990 | 30.77 - 2.55 - 18.49 - 106.53 | - - - | 30.77 |
90 | Robert Stanford | Hot Mango Travel Escort | 1998 | 33.27 - 2.40 - 20.19 - 78.01 | - - - | 33.27 |
190 | John Ledbrook | Hot Mango Travel Escort | 1998 | 34.24 - 2.54 - 20.22 - 82.64 | - - - | 34.24 |
68 | Andrew Robilliard | Escort | 1600 | 40.48 - 3.00 - 24.56 - 63.07 | - - - | 40.48 |
Posted by Roger King