No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | Run 3 - 64ft - S Bend - Speed | Run 4 - 64ft - S Bend - Speed | Run 5 - 64ft - S Bend - Speed | Run 6 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
811 | Simon Ward | Specsavers Peugeot 205 | 1905 | 29.59 - 2.33 - 17.78 - 95.09 | 30.13 - 2.35 - 18.38 - 94.96 | 29.75 - 2.39 - 18.02 - 93.33 | 29.76 - 2.42 - 18.13 - 93.20 | 29.69 - 2.43 - 18.12 - 93.85 | - - - | 29.59 |
90 | Robert Stanford | Hot Mango Travel Escort | 1998 | 32.36 - 2.57 - 19.60 - 86.74 | 32.64 - 2.64 - 19.77 - 87.52 | 31.61 - 2.37 - 19.08 - 86.92 | 31.40 - 2.46 - 18.99 - 87.60 | 31.09 - 2.49 - 18.97 - 87.60 | 31.50 - 2.55 - 18.95 - 83.46 | 31.09 |
190 | John Ledbrook | Hot Mango Travel Escort | 1998 | 33.80 - 2.59 - 20.13 - 84.59 | 33.45 - 2.42 - 19.97 - 85.22 | 33.16 - 2.42 - 19.71 - 83.67 | 33.10 - 2.43 - 19.81 - 82.84 | 32.94 - 2.46 - 19.76 - 82.54 | - - - | 32.94 |
68 | Andrew Robilliard | Escort | 1600 | 39.74 - 2.94 - 24.52 - 68.31 | 39.72 - 2.84 - 23.92 - 67.97 | 38.67 - 2.97 - 23.21 - 68.33 | - - - | 37.26 - 3.04 - 23.12 - 75.65 | - - - | 37.26 |
88 | Ian Le Sauvage | Scaffolding Services BMW M3 | 2990 | 40.53 - 2.65 - 21.66 - 95.35 | - - - | - - - | - - - | - - - | - - - | 40.53 |
Posted by Roger King