No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|
130 | Ian Nuttall | Hot Mango Travel Raw Striker | 1600 | 29.24 - 1.97 - 17.04 - 93.65 | - - - | 29.24 |
27 | Martin Dorey | JDS | 1600 | 29.80 - 2.13 - 17.76 - 90.78 | - - - | 29.80 |
271 | Chris Pommier | Chris's Coal Deliveries Westfield | 1680 | 30.87 - 2.07 - 18.13 - 84.59 | - - - | 30.87 |
177 | Stuart Butler | Caterham | 1796 | 32.18 - 2.38 - 19.47 - 98.52 | - - - | 32.18 |
14 | Mike Bichard | JDS | 1600 | 36.46 - 2.86 - 22.25 - 78.55 | - - - | 36.46 |
1 | Nick Tapley (A) | Caterham 7 Supersprint | 1600 | 37.18 - 2.64 - 22.16 - 77.56 | - - - | 37.18 |
Posted by Roger King