No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | Run 3 - 64ft - S Bend - Speed | Run 4 - 64ft - S Bend - Speed | Run 5 - 64ft - S Bend - Speed | Run 6 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
130 | Ian Nuttall | Hot Mango Travel Raw Striker | 1600 | 28.80 - 1.98 - 17.24 - 97.82 | 28.76 - 2.03 - 17.09 - 96.98 | 28.67 - 2.09 - 17.08 - 95.18 | 28.40 - 2.04 - 17.03 - 95.86 | 28.49 - 2.12 - 16.99 - 95.05 | 28.72 - 2.13 - 17.12 - 95.18 | 28.40 |
27 | Martin Dorey | JDS | 1600 | 29.80 - 2.22 - 17.91 - 94.82 | 29.57 - 2.13 - 17.74 - 94.43 | 29.32 - 2.05 - 17.56 - 92.30 | 29.26 - 2.05 - 17.31 - 91.55 | 28.90 - 2.06 - 17.23 - 93.07 | 28.77 - 2.01 - 17.20 - 94.51 | 28.77 |
271 | Chris Pommier | Chris's Coal Deliveries Westfield | 1680 | 30.05 - 2.11 - 17.99 - 95.09 | 29.73 - 2.22 - 17.84 - 94.43 | 29.45 - 2.14 - 17.68 - 92.56 | 29.34 - 2.10 - 17.56 - 92.94 | 28.99 - 2.14 - 17.39 - 94.12 | 29.29 - 2.12 - 17.67 - 94.25 | 28.99 |
177 | Stuart Butler | Caterham | 1796 | 31.28 - 2.26 - 19.06 - 103.61 | 30.28 - 2.20 - 18.37 - 104.25 | 30.78 - 2.39 - 18.90 - 102.14 | 30.22 - 2.32 - 18.23 - 101.37 | 30.45 - 2.40 - 18.46 - 100.91 | - - - | 30.22 |
14 | Mike Bichard | JDS | 1600 | 36.03 - 2.83 - 21.76 - 82.24 | 35.57 - 2.88 - 21.78 - 82.24 | 35.09 - 2.88 - 21.20 - 80.56 | 35.34 - 2.92 - 21.44 - 80.65 | 35.15 - 2.93 - 21.43 - 80.65 | 35.18 - 2.90 - 21.43 - 80.27 | 35.09 |
1 | Nick Tapley (A) | Caterham 7 Supersprint | 1600 | 37.98 - 3.86 - 23.74 - 86.74 | 36.58 - 2.73 - 22.30 - 80.11 | 35.92 - 2.61 - 22.00 - 86.47 | 35.35 - 2.67 - 21.32 - 86.25 | 35.94 - 2.65 - 21.79 - 86.25 | 35.47 - 2.77 - 21.63 - 81.14 | 35.35 |
Posted by Roger King