No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|
37 | Tim Torode | Wheeler Developments Mallock | 1300 | 25.72 - 1.89 - 15.45 - 147.89 | - - - | 25.72 |
45 | Nigel Ozanne | AB Racing Mallock | 998 | 27.41 - 1.95 - 16.32 - 104.89 | - - - | 27.41 |
137 | Mike Dean | Wheeler Developments Mallock | 1300 | 27.64 - 1.95 - 16.60 - 110.50 | - - - | 27.64 |
96 | Mark Le Cras | Paint Solutions Oms | 999 | 27.75 - 2.21 - 16.62 - 121.53 | - - - | 27.75 |
967 | Justin Smith | R.H. Gaudion & Sons Pilbeam MP43C | 2600 | 29.20 - 2.46 - 17.87 - 100.86 | - - - | 29.20 |
Posted by Roger King