No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | Run 3 - 64ft - S Bend - Speed | Run 4 - 64ft - S Bend - Speed | Run 5 - 64ft - S Bend - Speed | Run 6 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
37 | Tim Torode | Wheeler Developments Mallock | 1300 | 25.26 - 1.81 - 14.84 - 115.36 | 25.48 - 1.90 - 14.75 - 109.79 | 25.66 - 1.95 - 15.08 - | 25.24 - 1.91 - 14.99 - 110.92 | 26.04 - 1.85 - 15.00 - 100.46 | 24.89 - 1.97 - 14.64 - 110.19 | 24.89 |
137 | Mike Dean | Wheeler Developments Mallock | 1300 | 26.57 - 2.08 - 15.74 - 99.97 | 25.74 - 1.92 - 15.25 - 115.56 | 25.83 - 1.93 - 15.20 - 112.22 | 25.71 - 1.90 - 15.39 - 112.97 | 25.95 - 1.91 - 15.54 - 112.78 | 25.74 - 1.94 - 15.35 - 112.78 | 25.71 |
967 | Justin Smith | R.H. Gaudion & Sons Pilbeam MP43C | 2600 | 27.33 - 2.18 - 16.37 - 104.57 | 26.88 - 2.18 - 16.18 - 108.91 | 26.74 - 2.16 - 16.06 - 106.18 | 27.11 - 2.15 - 15.95 - 106.01 | 26.20 - 2.12 - 15.68 - 107.20 | 26.53 - 2.15 - 15.76 - 106.01 | 26.20 |
96 | Mark Le Cras | Paint Solutions Oms | 999 | 27.50 - 2.15 - 16.40 - 108.05 | 27.36 - 2.18 - 16.40 - 102.52 | 39.50 - 3.36 - 29.02 - 105.02 | 26.27 - 2.13 - 15.94 - 106.35 | 26.43 - 2.18 - 16.01 - 106.69 | 26.38 - 2.16 - 15.99 - 105.18 | 26.27 |
45 | Nigel Ozanne | AB Racing Mallock | 998 | 26.78 - 1.88 - 15.87 - 106.03 | 27.05 - 1.89 - 16.14 - 106.20 | 30.18 - 1.93 - 15.94 - | 27.40 - 1.89 - 16.45 - 105.18 | 27.67 - 2.40 - 16.72 - 104.69 | 26.79 - 1.85 - 15.79 - 104.36 | 26.78 |
Posted by Roger King