No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|
17 | Marcus Bisson (J) | Honda CBR | 1000 | 27.93 - 1.99 - 17.06 - 116.55 | - - - | 27.93 |
56 | Andy Simpson (J) | Ducati | 1198 | 28.98 - 2.03 - 17.59 - 105.70 | - - - | 28.98 |
58 | Michael Bourgaize | Suzuki GsxR | 749 | 29.06 - 2.13 - 17.93 - 117.55 | - - - | 29.06 |
308 | Stefan Moherndl | Le Mont Saint Honda Fireblade | 998 | 30.27 - 2.28 - 18.88 - 121.97 | - - - | 30.27 |
95 | Matt Gallienne | David Gallienne & Son Yamaha R1 | 1000 | 31.09 - 2.26 - 19.09 - 101.31 | - - - | 31.09 |
189 | Peter Finigan | Ducati | 998 | 33.12 - 2.29 - 20.11 - 89.47 | - - - | 33.12 |
11 | Peter Norman | Yamaha | 850 | 35.67 - 2.49 - 21.54 - 82.64 | - - - | 35.67 |
67 | Gary Hotton (J) | Kawasaki 2X 10R | 998 | N.T.R - 2.08 - 17.35 - | - - - | N.T.R |
Posted by Roger King