No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | Run 3 - 64ft - S Bend - Speed | Run 4 - 64ft - S Bend - Speed | Run 5 - 64ft - S Bend - Speed | Run 6 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
17 | Marcus Bisson (J) | Honda CBR | 1000 | 27.36 - 1.95 - 16.62 - | 27.46 - 2.09 - 16.77 - 126.26 | 27.23 - 2.03 - 16.57 - 124.73 | 27.35 - 2.00 - 16.76 - 126.85 | 27.15 - 2.10 - 16.69 - 123.36 | 26.84 - 2.04 - 16.34 - 121.79 | 26.84 |
67 | Gary Hotton (J) | Kawasaki 2X 10R | 998 | 28.30 - 2.12 - 17.64 - | 27.70 - 2.04 - 16.96 - 130.61 | 27.39 - 2.06 - 16.67 - | 27.61 - 2.15 - 17.00 - 128.31 | 27.38 - 2.09 - 16.78 - 128.80 | 27.24 - 2.04 - 16.61 - 125.90 | 27.24 |
56 | Andy Simpson (J) | Ducati | 1198 | 28.40 - 2.15 - 17.41 - 0.24 | 27.90 - 2.11 - 17.01 - 124.64 | 28.17 - 2.15 - 16.97 - 124.27 | 27.86 - 2.15 - 16.88 - 121.79 | 27.49 - 2.11 - 16.66 - 122.01 | 27.63 - 2.07 - 16.76 - 123.81 | 27.49 |
58 | Michael Bourgaize | Suzuki GsxR | 749 | 28.52 - 2.06 - 17.59 - | 28.54 - 2.09 - 17.48 - 123.29 | 28.64 - 2.05 - 17.56 - 120.91 | 28.17 - 2.09 - 17.36 - 123.81 | 28.24 - 2.04 - 17.36 - 123.58 | 28.48 - 2.09 - 17.22 - 122.90 | 28.17 |
308 | Stefan Moherndl | Le Mont Saint Honda Fireblade | 998 | 28.80 - 2.12 - 17.70 - | 28.65 - 2.10 - 17.65 - 125.56 | 28.61 - 2.01 - 17.46 - | 28.39 - 2.07 - - 122.68 | 28.82 - 2.05 - 17.61 - 120.91 | 28.62 - 2.02 - 17.49 - 122.68 | 28.39 |
95 | Matt Gallienne | David Gallienne & Son Yamaha R1 | 1000 | 29.79 - 2.30 - 18.53 - | 29.97 - 2.24 - 18.21 - 120.25 | 29.41 - 2.39 - 18.07 - | 29.37 - 2.32 - 18.09 - 122.23 | 28.96 - 2.25 - 18.05 - 121.79 | 29.00 - 2.18 - 17.74 - 121.35 | 28.96 |
189 | Peter Finigan | Ducati | 998 | 31.10 - 2.11 - 18.88 - | 30.84 - 2.15 - 18.67 - 106.36 | 30.66 - 2.16 - 18.40 - | 29.79 - 2.12 - - 102.92 | 29.79 - 2.02 - 17.95 - 112.59 | 30.33 - 2.08 - 18.16 - 108.76 | 29.79 |
11 | Peter Norman | Yamaha | 850 | 35.46 - 2.49 - 21.47 - | 35.30 - 2.42 - 21.28 - 94.17 | 34.92 - 2.35 - 20.92 - 93.59 | 34.56 - 2.45 - 20.70 - 94.65 | 34.48 - 2.30 - 20.65 - 93.20 | 35.19 - 2.36 - 21.11 - 89.71 | 34.48 |
Posted by Roger King