No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|
55 | Phil Brehaut | Skips R US Supanova | 1796 | 30.12 - 2.29 - 17.87 - 91.27 | - - - | 30.12 |
113 | Karl Marshall | RPM Services Honda Civic | 1600 | 31.85 - 2.44 - 19.21 - 84.07 | - - - | 31.85 |
33 | Harry Teal | Portinfer Timber Yard Fiesta XR2 | 1800 | 32.39 - 2.23 - 19.47 - 88.89 | - - - | 32.39 |
31 | Stephen Batiste | Ford Escort | 1798 | 32.42 - 2.22 - 19.52 - 83.14 | - - - | 32.42 |
131 | Richard Batiste | Ford Escort | 1798 | 33.95 - 2.51 - 20.23 - 81.65 | - - - | 33.95 |
713 | Lisa Marshall | RPM Services Honda Civic | 1600 | 34.69 - 2.50 - 21.30 - 83.65 | - - - | 34.69 |
Posted by Roger King