No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | Run 3 - 64ft - S Bend - Speed | Run 4 - 64ft - S Bend - Speed | Run 5 - 64ft - S Bend - Speed | Run 6 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
55 | Phil Brehaut | Skips R US Supanova | 1796 | 29.27 - 2.25 - 17.42 - 95.49 | 30.28 - 2.46 - 18.05 - 93.52 | 29.84 - 2.35 - 17.54 - 91.17 | 29.59 - 2.28 - 17.65 - 91.42 | 29.31 - 2.28 - - | 29.27 - 2.29 - 17.48 - 91.17 | 29.27 |
33 | Harry Teal | Portinfer Timber Yard Fiesta XR2 | 1800 | 31.76 - 2.22 - 18.96 - 91.15 | 31.39 - 2.42 - 18.98 - 92.63 | 31.73 - 2.22 - 18.93 - 89.35 | 31.69 - 2.30 - 18.84 - 89.12 | 30.98 - 2.22 - 18.67 - 91.17 | 31.11 - 2.26 - 18.66 - 90.93 | 30.98 |
113 | Karl Marshall | RPM Services Honda Civic | 1600 | 31.51 - 2.40 - 19.09 - 87.41 | 31.69 - 2.43 - 19.18 - 86.52 | 31.46 - 2.39 - 19.00 - 85.81 | 31.60 - 2.44 - 19.17 - 85.37 | 31.51 - 2.40 - 19.11 - 86.25 | 31.64 - 2.41 - 19.09 - 84.73 | 31.46 |
31 | Stephen Batiste | Ford Escort | 1798 | 32.39 - 2.25 - 19.40 - 85.33 | 31.48 - 2.19 - 18.72 - 85.65 | 32.16 - 2.33 - 19.14 - 83.26 | 31.92 - 2.34 - 19.11 - 84.20 | 32.22 - 2.27 - 19.20 - 83.15 | - - - | 31.48 |
131 | Richard Batiste | Ford Escort | 1798 | 33.13 - 2.25 - 20.00 - 85.97 | 32.62 - 2.29 - 19.63 - 86.74 | 32.94 - 2.34 - 19.83 - 83.99 | 33.19 - 2.46 - 20.19 - 84.41 | - - - | - - - | 32.62 |
713 | Lisa Marshall | RPM Services Honda Civic | 1600 | 34.32 - 2.49 - 20.89 - 84.07 | 34.04 - 2.62 - 20.60 - 83.04 | 33.68 - 2.46 - 20.56 - 83.88 | 33.49 - 2.49 - 20.47 - 84.73 | 33.10 - 2.42 - 20.24 - 85.05 | 33.25 - 2.49 - 20.34 - 84.51 | 33.10 |
Posted by Roger King