No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|
167 | Mark King | Body line special | 4000 | 26.17 - 2.00 - 15.76 - 129.37 | - - - | 26.17 |
2 | Scott Rayson | Cool Runnings Chevy Special | 6200 | 26.75 - 2.08 - 16.23 - 113.07 | - - - | 26.75 |
59 | Peter Jory | Chevrolet Special | 7600 | 27.23 - 2.00 - 16.51 - 116.55 | - - - | 27.23 |
159 | Roger King | Jaguar Special | 4200 | 30.98 - 2.19 - 18.84 - 96.84 | - - - | 30.98 |
21 | Emma Parr | Cool Runnings Chevy Special | 6200 | 32.17 - 2.24 - 19.98 - 97.54 | - - - | 32.17 |
Posted by Roger King