No. | Name | Car | c.c. | Run 1 - 64ft - S Bend - Speed | Run 2 - 64ft - S Bend - Speed | Run 3 - 64ft - S Bend - Speed | Run 4 - 64ft - S Bend - Speed | Run 5 - 64ft - S Bend - Speed | Run 6 - 64ft - S Bend - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Scott Rayson | Cool Runnings Chevy Special | 6200 | 25.97 - 2.01 - 15.56 - 117.96 | 25.60 - 2.01 - 15.37 - 118.57 | 25.91 - 2.10 - 15.51 - 116.30 | 25.90 - 2.08 - 15.56 - 115.30 | 26.01 - 2.00 - 15.41 - 114.12 | 25.96 - 2.08 - 15.64 - 0.38 | 25.60 |
167 | Mark King | Body line special | 4000 | 25.65 - 1.98 - 15.52 - 111.95 | 25.80 - 1.97 - 15.46 - 111.22 | 25.85 - 1.96 - 15.51 - 109.29 | 31.62 - 1.98 - 18.45 - 63.66 | 25.80 - 1.99 - 15.41 - 108.06 | 25.65 - 2.02 - 15.52 - 109.29 | 25.65 |
59 | Peter Jory | Chevrolet Special | 7600 | 26.77 - 2.08 - 16.29 - 121.53 | 26.64 - 1.97 - 16.10 - 120.03 | 26.56 - 2.04 - 16.11 - 118.35 | 26.72 - 1.97 - 16.25 - 118.56 | 26.65 - 2.04 - 15.81 - 114.91 | 26.18 - 2.00 - 15.67 - 117.73 | 26.18 |
21 | Emma Parr | Cool Runnings Chevy Special | 6200 | 30.93 - 2.04 - 18.94 - 94.56 | 28.87 - 2.07 - 17.30 - 95.35 | 29.10 - 2.06 - 17.37 - 99.56 | 28.66 - 2.09 - 17.48 - 104.20 | - - - | - - - | 28.66 |
159 | Roger King | Jaguar Special | 4200 | 30.02 - 2.36 - 18.23 - 98.81 | 29.90 - 2.11 - 17.90 - 98.95 | 29.39 - 2.29 - - | 29.34 - 2.18 - 17.71 - 97.82 | 28.90 - 2.13 - 17.23 - 98.54 | - - - | 28.90 |
Posted by Roger King