1 | Modified Production Saloons 1401 to 1800 | Practise | Event |
2 | Modified Prod Sports & Kit Cars up to 1400 | Practise | Event |
3 | Sand Racing Modified Saloons | Practise | Event |
4 | Motor Cycles 501 to 600 | Practise | Event |
5 | Rally Cars | Practise | Event |
6 | Special Saloons up to 1400 | Practise | Event |
7 | Modified Production Saloons 1801 and over | Practise | Event |
8 | Production Motorcycles up to 250 | Practise | Event |
9 | Motorcycles 351 to 500 | Practise | Event |
10 | Modified Production Saloons up to 1400 | Practise | Event |
11 | Sand Racing Non Transaxle | Practise | Event |
12 | Special Saloons 1401 to 1800 | Practise | Event |
13 | Sports Libre 2001 & over | Practise | Event |
14 | Special Saloons 1801 & over | Practise | Event |
15 | 125 Karts | Practise | Event |
16 | 250 Karts Single | Practise | Event |
17 | Cadet Karts | Practise | Event |
18 | Sand Racing Special Saloons | Practise | Event |
19 | Modified Prod & Sports Cars 1801 & over | Practise | Event |
20 | Motor Cycles up to 125 | Practise | Event |
21 | Motor Cycles 126 to 250 | Practise | Event |
22 | Motor Cycles 751 & over | Practise | Event |
23 | Sports Libra up to 1600 | Practise | Event |
24 | Sandracing Production Saloons | Practise | Event |
25 | Production Saloons 1401 to 1800 | Practise | Event |
26 | Racing Cars up to 600 | Practise | Event |
27 | Modified Prod Sports & Kit Cars 1401 to 1800 | Practise | Event |
28 | Racing Cars 601 to 1100 | Practise | Event |
29 | Racing Cars 1101 to1600 | Practise | Event |
Posted by Roger King