No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|
137 | Mike Dean | Wheeler Developments Mallock | 1300 | 19.22 - 1.95 - 10.85 - 99.82 | - - - | 19.22 |
37 | Tim Torode | Wheeler Developments Mallock | 1300 | 19.33 - 2.07 - 10.89 - 99.53 | - - - | 19.33 |
96 | Mark Le Cras | Paint Solutions Oms | 999 | 19.80 - 2.30 - 11.62 - 96.57 | - - - | 19.80 |
45 | Nigel Ozanne | AB Racing Mallock | 998 | 20.13 - 2.10 - 11.57 - 97.82 | - - - | 20.13 |
961 | Justin Smith | OMS | 2600 | - - - | - - - | No Run |
Posted by Roger King