No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | Run 3 - 64ft - Bunker - Speed | Run 4 - 64ft - Bunker - Speed | Run 5 - 64ft - Bunker - Speed | Run 6 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
37 | Tim Torode | Wheeler Developments Mallock | 1300 | 18.27 - 1.96 - 10.39 - 102.22 | 17.79 - 1.93 - 10.20 - 104.57 | 17.78 - 1.94 - 10.18 - 103.77 | 17.26 - 1.84 - 9.85 - 104.89 | 17.24 - 1.83 - 9.85 - 105.87 | 16.98 - 1.79 - 9.75 - 107.71 | 16.98 |
137 | Mike Dean | Wheeler Developments Mallock | 1300 | 17.96 - 1.94 - 10.26 - 104.73 | 18.02 - 1.97 - 10.23 - 103.93 | 17.83 - 2.02 - 10.24 - 106.03 | 17.44 - 1.95 - 10.03 - 107.03 | 17.49 - 1.89 - 10.05 - 107.37 | 17.24 - 1.86 - 10.04 - 109.26 | 17.24 |
96 | Mark Le Cras | Paint Solutions Oms | 999 | 19.03 - 2.21 - 11.12 - 89.01 | 18.32 - 2.15 - 10.80 - 101.31 | 18.59 - 2.19 - 10.99 - 100.56 | 18.17 - 2.07 - 10.67 - 96.03 | 18.17 - 2.04 - 10.59 - 100.41 | 26.01 - 2.17 - 13.43 - 47.38 | 18.17 |
961 | Justin Smith | OMS | 2600 | 21.26 - 2.22 - 11.89 - 90.18 | 19.36 - 2.27 - 11.19 - 92.51 | 18.73 - 2.13 - 10.83 - 90.18 | 19.19 - 2.13 - 11.13 - 86.74 | 18.54 - 2.14 - 10.82 - 100.56 | 28.11 - 2.15 - 13.22 - 39.02 | 18.54 |
45 | Nigel Ozanne | AB Racing Mallock | 998 | 19.32 - 2.04 - 11.26 - 98.81 | 19.14 - 2.06 - 11.20 - 99.10 | 19.18 - 2.03 - 11.20 - 98.10 | 18.76 - 1.95 - 10.92 - 98.81 | 18.93 - 1.96 - 11.03 - 99.53 | 18.96 - 2.02 - 11.14 - 99.97 | 18.76 |
Posted by Roger King