No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|
67 | Gary Hotton (J) | Kawasaki 2X 10R | 998 | 19.34 - 2.06 - 11.22 - 111.04 | - - - | 19.34 |
17 | Marcus Bisson (J) | Honda CBR | 1000 | 19.65 - 1.95 - 11.35 - 106.53 | - - - | 19.65 |
58 | Michael Bourgaize | Suzuki GsxR | 749 | 19.81 - 2.07 - 11.41 - 106.70 | - - - | 19.81 |
308 | Stefan Moherndl | Le Mont Saint Honda Fireblade | 998 | 20.22 - 2.15 - 11.56 - 106.20 | - - - | 20.22 |
56 | Andy Simpson (J) | Ducati | 1198 | 20.93 - 2.28 - 12.12 - 102.83 | - - - | 20.93 |
95 | Matt Gallienne | David Gallienne & Son Yamaha R1 | 1000 | 21.15 - 2.14 - 12.21 - 94.30 | - - - | 21.15 |
189 | Peter Finigan | Ducati | 998 | 23.58 - 2.29 - 13.26 - 89.47 | - - - | 23.58 |
11 | Peter Norman | Yamaha | 850 | 24.21 - 2.35 - 13.32 - 79.09 | - - - | 24.21 |
Posted by Roger King