No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | Run 3 - 64ft - Bunker - Speed | Run 4 - 64ft - Bunker - Speed | Run 5 - 64ft - Bunker - Speed | Run 6 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
67 | Gary Hotton (J) | Kawasaki 2X 10R | 998 | 18.79 - 2.09 - 10.86 - 115.36 | 18.27 - 2.08 - 10.69 - 117.96 | 18.50 - 2.08 - 10.85 - 118.78 | 18.59 - 2.10 - 10.90 - 113.07 | 18.57 - 2.09 - 10.94 - 116.55 | 18.39 - 2.12 - 10.79 - 116.35 | 18.27 |
17 | Marcus Bisson (J) | Honda CBR | 1000 | 19.22 - 2.01 - 11.06 - 108.74 | 18.73 - 2.04 - 10.67 - 107.88 | 18.48 - 1.94 - 10.55 - 109.79 | 18.58 - 1.97 - 10.64 - 107.54 | 18.38 - 1.95 - 10.57 - 109.97 | 18.51 - 2.01 - 10.53 - 111.40 | 18.38 |
308 | Stefan Moherndl | Le Mont Saint Honda Fireblade | 998 | 19.08 - 2.10 - 11.07 - 108.56 | 18.78 - 2.20 - 10.91 - 111.59 | 19.09 - 2.14 - 10.95 - 107.54 | 19.01 - 2.17 - 10.89 - 109.79 | 18.80 - 2.14 - 10.89 - 108.91 | 19.02 - 2.17 - 10.98 - 107.37 | 18.78 |
56 | Andy Simpson (J) | Ducati | 1198 | 19.59 - 2.17 - 11.35 - 115.75 | 19.13 - 2.09 - 11.10 - 111.95 | 19.63 - 2.26 - 11.33 - 110.86 | 18.92 - 2.09 - 10.90 - 117.55 | 18.82 - 2.07 - 10.84 - 115.75 | 18.85 - 2.08 - 10.90 - 116.94 | 18.82 |
58 | Michael Bourgaize | Suzuki GsxR | 749 | 19.29 - 2.09 - 11.21 - 109.79 | 18.84 - 2.06 - 10.90 - 110.50 | 19.16 - 2.06 - 11.03 - 111.40 | 19.22 - 2.05 - 10.91 - 108.56 | 19.01 - 2.00 - 10.89 - 111.40 | 18.93 - 2.02 - 10.81 - 113.44 | 18.84 |
95 | Matt Gallienne | David Gallienne & Son Yamaha R1 | 1000 | 20.08 - 2.23 - 11.55 - 101.01 | 19.68 - 2.15 - 10.93 - 103.30 | 19.75 - 2.29 - 11.37 - 108.74 | 19.64 - 2.23 - 11.33 - 114.01 | 19.36 - 2.21 - 11.06 - 112.14 | 19.26 - 2.08 - 11.14 - 117.15 | 19.26 |
189 | Peter Finigan | Ducati | 998 | 21.77 - 2.21 - 12.27 - 98.67 | 23.80 - 2.24 - 12.20 - 71.17 | 21.54 - 2.16 - 12.15 - 99.68 | 21.48 - 2.24 - 12.22 - 101.91 | 21.44 - 2.03 - 12.12 - 95.22 | 21.32 - 2.22 - 12.19 - 102.22 | 21.32 |
11 | Peter Norman | Yamaha | 850 | 23.31 - 2.28 - 13.14 - 81.65 | 22.79 - 2.31 - 12.89 - 89.01 | 23.05 - 2.37 - 13.03 - 87.30 | 22.95 - 2.40 - 12.96 - 87.18 | 22.94 - 2.37 - 13.06 - 88.54 | 22.66 - 2.38 - 12.90 - 88.31 | 22.66 |
Posted by Roger King