No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|
55 | Phil Brehaut | Skips R US Supanova | 1796 | 21.07 - 2.50 - 12.45 - 89.01 | - - - | 21.07 |
113 | Karl Marshall | RPM Services Honda Civic | 1600 | 21.41 - 2.41 - 12.77 - 88.89 | - - - | 21.41 |
31 | Stephen Batiste | Ford Escort | 1798 | 22.73 - 2.37 - 13.22 - 82.74 | - - - | 22.73 |
33 | Harry Teal | Portinfer Timber Yard Fiesta XR2 | 1800 | 22.77 - 2.36 - 13.36 - 85.97 | - - - | 22.77 |
713 | Lisa Marshall | RPM Services Honda Civic | 1600 | 23.68 - 2.52 - 13.89 - 80.40 | - - - | 23.68 |
131 | Richard Batiste | Ford Escort | 1798 | 23.94 - 2.41 - 13.99 - 80.97 | - - - | 23.94 |
Posted by Roger King