No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | Run 3 - 64ft - Bunker - Speed | Run 4 - 64ft - Bunker - Speed | Run 5 - 64ft - Bunker - Speed | Run 6 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
55 | Phil Brehaut | Skips R US Supanova | 1796 | 19.83 - 2.31 - 11.87 - 93.52 | 19.73 - 2.34 - 11.84 - 95.09 | 19.74 - 2.31 - 11.87 - 94.43 | - - - | - - - | - - - | 19.73 |
113 | Karl Marshall | RPM Services Honda Civic | 1600 | 21.95 - 2.38 - 13.27 - 87.52 | 21.09 - 2.40 - 12.77 - 89.59 | 20.98 - 2.38 - 12.73 - 91.39 | 20.98 - 2.36 - 12.70 - 91.03 | 20.95 - 2.37 - 12.76 - 91.64 | 20.84 - 2.36 - 12.72 - 92.76 | 20.84 |
33 | Harry Teal | Portinfer Timber Yard Fiesta XR2 | 1800 | 22.26 - 2.33 - 12.90 - 86.52 | 22.19 - 2.26 - 12.87 - 87.18 | 21.81 - 2.23 - 12.70 - 87.41 | 21.65 - 2.20 - 12.55 - 87.07 | 21.68 - 2.18 - 12.61 - 87.63 | 21.42 - 2.21 - 12.54 - 87.97 | 21.42 |
31 | Stephen Batiste | Ford Escort | 1798 | 22.17 - 2.33 - 13.08 - 83.96 | 22.03 - 2.41 - 13.00 - 84.48 | 22.33 - 2.31 - 13.06 - 83.14 | 22.02 - 2.25 - 13.05 - 84.17 | 21.99 - 2.27 - 13.23 - 85.33 | 21.63 - 2.28 - 12.91 - 84.80 | 21.63 |
131 | Richard Batiste | Ford Escort | 1798 | 22.70 - 2.32 - 13.29 - 82.94 | 22.69 - 2.38 - 13.27 - 82.84 | 22.66 - 2.35 - 13.33 - 83.14 | 22.72 - 2.39 - 13.26 - 81.75 | 22.41 - 2.44 - 13.30 - 83.14 | - - - | 22.41 |
713 | Lisa Marshall | RPM Services Honda Civic | 1600 | 23.07 - 2.50 - 13.59 - 82.64 | 23.62 - 2.49 - 14.28 - 83.96 | 23.77 - 2.51 - 14.34 - 83.35 | 23.18 - 2.47 - 13.68 - 81.85 | 23.44 - 2.50 - 13.81 - 80.78 | 23.05 - 2.52 - 13.66 - 83.25 | 23.05 |
Posted by Roger King