No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|
30 | Ben Carre | MET Flex Aprilia VDB | 448 | 20.27 - 1.99 - 11.52 - 91.03 | - - - | 20.27 |
142 | Oliver Holmes (J) | KTM | 450 | 20.28 - 2.02 - 11.58 - 89.94 | - - - | 20.28 |
721 | Chris Norman | Apex KTM SMR | 470 | 20.39 - 2.17 - 11.53 - 91.39 | - - - | 20.39 |
151 | John Damarell | Abacus Office Supplies KTM | 470 | 20.48 - 2.06 - 11.60 - 91.51 | - - - | 20.48 |
153 | Daniel Pinchmain | nine93.net KTM | 450 | 20.84 - 2.16 - 11.98 - 86.96 | - - - | 20.84 |
719 | Lee Le Feuvre (J) | Aprila | 450 | 21.14 - 2.10 - 12.07 - 87.63 | - - - | 21.14 |
514 | Leigh Digard | KTM | 450 | 21.17 - 2.23 - 12.10 - 87.52 | - - - | 21.17 |
333 | Michael Beausire | Honda | 450 | 22.86 - 2.07 - 12.84 - 83.04 | - - - | 22.86 |
163 | Lee Morley (J) | Honda | 450 | 24.42 - 2.49 - 13.69 - 84.07 | - - - | 24.42 |
Posted by Roger King