No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | Run 3 - 64ft - Bunker - Speed | Run 4 - 64ft - Bunker - Speed | Run 5 - 64ft - Bunker - Speed | Run 6 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
142 | Oliver Holmes (J) | KTM | 450 | 20.08 - 2.15 - 11.60 - 90.42 | 19.66 - 2.03 - 11.20 - 92.63 | 19.45 - 2.02 - 11.20 - 92.01 | 19.24 - 2.00 - 10.98 - 93.52 | 19.35 - 1.94 - 11.18 - 94.17 | 19.42 - 2.07 - 11.18 - 93.39 | 19.24 |
721 | Chris Norman | Apex KTM SMR | 470 | 19.90 - 2.06 - 11.25 - 92.13 | 19.70 - 2.08 - 11.19 - 94.96 | 19.45 - 2.07 - 11.09 - 93.78 | 20.05 - 2.16 - 11.36 - 91.03 | 19.49 - 2.08 - 11.13 - 92.01 | 19.63 - 2.10 - 11.21 - 94.82 | 19.45 |
30 | Ben Carre | MET Flex Aprilia VDB | 448 | 19.96 - 1.90 - 11.27 - 83.35 | 19.79 - 1.90 - 11.30 - 93.39 | 22.84 - 1.90 - 12.40 - 72.07 | 19.61 - 1.96 - 11.15 - 94.43 | 19.72 - 1.99 - 11.30 - 91.27 | - - - | 19.61 |
719 | Lee Le Feuvre (J) | Aprila | 450 | 20.04 - 1.99 - 11.43 - 93.91 | 19.74 - 1.98 - 11.29 - 97.40 | 20.04 - 2.07 - 11.61 - 95.09 | 19.86 - 2.06 - 11.41 - 94.17 | 19.65 - 2.03 - 11.24 - 94.56 | 19.64 - 2.01 - 11.23 - 95.62 | 19.64 |
151 | John Damarell | Abacus Office Supplies KTM | 470 | 20.05 - 2.03 - 11.47 - 91.39 | 19.84 - 2.12 - 11.42 - 92.51 | 19.99 - 2.14 - 11.58 - 92.38 | 19.78 - 2.10 - 11.33 - 91.39 | 19.86 - 2.09 - 11.32 - 91.76 | 19.88 - 2.06 - 11.29 - 91.51 | 19.78 |
153 | Daniel Pinchmain | nine93.net KTM | 450 | 20.30 - 2.10 - 11.58 - 87.30 | 20.29 - 2.12 - 11.65 - 88.31 | 20.31 - 2.15 - 11.69 - 90.42 | 20.29 - 2.14 - 11.58 - 88.89 | - - - | 20.21 - 2.12 - 11.56 - 87.52 | 20.21 |
514 | Leigh Digard | KTM | 450 | 21.11 - 2.18 - 11.95 - 89.01 | 20.64 - 2.17 - 11.77 - 89.01 | 21.14 - 2.24 - 12.09 - 87.97 | 20.79 - 2.23 - 11.93 - 86.19 | 20.96 - 2.22 - 12.08 - 86.85 | 21.22 - 2.25 - 12.26 - 88.54 | 20.64 |
333 | Michael Beausire | Honda | 450 | 21.77 - 2.09 - 12.37 - 83.45 | 21.71 - 2.10 - 12.37 - 84.17 | 21.99 - 2.12 - 12.55 - 83.55 | 21.94 - 2.13 - 12.46 - 80.68 | 21.70 - 2.17 - 12.44 - 81.94 | 21.71 - 2.10 - 12.47 - 83.55 | 21.70 |
163 | Lee Morley (J) | Honda | 450 | 23.50 - 2.41 - 13.23 - 85.54 | 22.93 - 2.42 - 12.92 - 88.43 | 22.76 - 2.39 - 12.89 - 87.41 | 22.36 - 2.37 - 12.70 - 87.63 | 22.57 - 2.43 - 12.73 - 85.97 | 22.79 - 2.47 - 12.79 - 85.33 | 22.36 |
Posted by Roger King