No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|
511 | Peter Le Page | KTM 560 SMR | 565 | 20.31 - 2.25 - 11.74 - 92.63 | - - - | 20.31 |
42 | Anthony Poynder | The Ambassador Hotel CBR | 599 | 20.65 - 2.27 - 11.75 - 99.24 | - - - | 20.65 |
515 | Trevor Morris | Yamaha R6 | 600 | 21.54 - 2.15 - 12.27 - 101.76 | - - - | 21.54 |
777 | Dave Gallienne | Direct Skips/Digger Hire Honda | 600 | 22.00 - 2.32 - 12.30 - 97.12 | - - - | 22.00 |
214 | Leigh Digard | Husqvarna SMR-R | 600 | - - - | - - - | No Run |
Posted by Roger King