No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | Run 3 - 64ft - Bunker - Speed | Run 4 - 64ft - Bunker - Speed | Run 5 - 64ft - Bunker - Speed | Run 6 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
42 | Anthony Poynder | The Ambassador Hotel CBR | 599 | 19.75 - 2.10 - 11.21 - 105.05 | 19.18 - 2.11 - 11.12 - 109.97 | 19.04 - 2.16 - 11.14 - 106.20 | 20.15 - 2.09 - 10.84 - 76.18 | 19.07 - 2.10 - 10.97 - 106.70 | 18.95 - 2.04 - 10.91 - 108.91 | 18.95 |
511 | Peter Le Page | KTM 560 SMR | 565 | 19.91 - 2.15 - 11.50 - 94.04 | 19.69 - 2.24 - 11.48 - 93.65 | 19.80 - 2.18 - 11.40 - 93.27 | 19.72 - 2.22 - 11.39 - 93.27 | 20.06 - 2.37 - 11.73 - 94.82 | - - - | 19.69 |
515 | Trevor Morris | Yamaha R6 | 600 | 20.20 - 2.06 - 11.42 - 102.83 | 20.76 - 2.11 - 11.77 - 107.88 | 20.56 - 2.08 - 11.55 - 104.25 | 19.99 - 2.04 - 11.29 - 106.53 | 21.30 - 2.14 - 12.36 - 107.54 | 21.01 - 2.29 - 11.91 - 106.20 | 19.99 |
777 | Dave Gallienne | Direct Skips/Digger Hire Honda | 600 | 20.31 - 2.07 - 11.39 - 100.12 | 20.22 - 2.12 - 11.24 - 100.26 | 20.87 - 2.20 - 11.56 - 95.49 | 24.04 - 3.15 - 14.64 - 96.57 | 20.41 - 2.32 - 11.53 - 101.46 | 20.55 - 2.30 - 11.72 - 100.86 | 20.22 |
214 | Leigh Digard | Husqvarna SMR-R | 600 | - - - | - - - | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King