No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|
130 | Ian Nuttall | Hot Mango Travel Raw Striker | 1600 | 20.64 - 2.25 - 11.98 - 90.06 | - - - | 20.64 |
6 | Martin Dorey | JDS | 1600 | 22.27 - 2.49 - 13.04 - 82.94 | - - - | 22.27 |
177 | Stuart Butler | Caterham | 1796 | 22.75 - 2.62 - 13.45 - 92.26 | - - - | 22.75 |
61 | Mike Bichard | JDS | 1600 | 23.02 - 2.47 - 13.39 - 80.02 | - - - | 23.02 |
271 | Chris Pommier | Chris's Coal Deliveries Westfield | 1680 | 23.05 - 2.25 - 13.03 - 84.17 | - - - | 23.05 |
1 | Nick Tapley (A) | Caterham 7 Supersprint | 25.90 - 2.67 - 14.63 - 75.58 | - - - | 25.90 |
Posted by Roger King