No. | Name | Car | c.c. | Run 1 - 64ft - Bunker - Speed | Run 2 - 64ft - Bunker - Speed | Run 3 - 64ft - Bunker - Speed | Run 4 - 64ft - Bunker - Speed | Run 5 - 64ft - Bunker - Speed | Run 6 - 64ft - Bunker - Speed | |
---|---|---|---|---|---|---|---|---|---|---|
130 | Ian Nuttall | Hot Mango Travel Raw Striker | 1600 | 19.98 - 2.23 - 11.71 - 92.01 | 19.82 - 2.15 - 11.55 - 91.39 | 19.94 - 2.12 - 11.62 - 92.13 | 19.56 - 2.03 - 11.40 - 92.63 | 20.12 - 2.12 - 11.57 - 90.06 | 20.10 - 2.16 - 11.74 - 92.26 | 19.56 |
271 | Chris Pommier | Chris's Coal Deliveries Westfield | 1680 | 21.73 - 2.24 - 12.29 - 86.08 | 21.32 - 2.20 - 12.10 - 87.75 | 21.37 - 2.22 - 12.19 - 86.41 | 20.97 - 2.15 - 11.99 - 87.97 | 20.77 - 2.15 - 11.87 - 87.63 | 20.81 - 2.19 - 11.91 - 87.86 | 20.77 |
177 | Stuart Butler | Caterham | 1796 | 21.64 - 2.46 - 12.54 - 94.69 | 21.30 - 2.50 - 12.58 - 91.88 | 21.68 - 2.51 - 12.83 - 95.62 | 21.98 - 2.60 - 13.30 - 94.96 | 20.93 - 2.43 - 12.27 - 96.71 | 20.97 - 2.46 - 12.34 - 96.30 | 20.93 |
6 | Martin Dorey | JDS | 1600 | 21.30 - 2.44 - 12.65 - 83.45 | 21.38 - 2.37 - 12.60 - 82.74 | 21.20 - 2.33 - - 83.35 | 21.15 - 2.33 - 12.61 - 83.04 | 21.39 - 2.27 - 12.67 - 81.85 | 21.41 - 2.44 - 12.78 - 82.14 | 21.15 |
61 | Mike Bichard | JDS | 1600 | 22.31 - 2.39 - 13.02 - 81.55 | 22.62 - 2.45 - 13.13 - 81.16 | 22.28 - 2.33 - 12.85 - 81.45 | 22.38 - 2.29 - 12.91 - 80.78 | 22.06 - 2.27 - 12.79 - 81.07 | 22.12 - 2.27 - 12.86 - 80.97 | 22.06 |
1 | Nick Tapley (A) | Caterham 7 Supersprint | 25.71 - 2.89 - 14.57 - 77.30 | 24.28 - 2.72 - 13.82 - 80.21 | 24.91 - 2.84 - 14.03 - 76.95 | 25.36 - 2.91 - 14.48 - 77.04 | 24.92 - 2.68 - 14.08 - 77.74 | 26.16 - 2.86 - 15.14 - 73.07 | 24.28 |
Posted by Roger King