No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|
73 | Glyn Ridley | Gys Crane Hire Anderson Rotax | 250 | 33.04 - 2.03 - 12.77 - 24.74 | - - - | 33.04 |
50 | Simon Lanyon | Anderson Rotax | 250 | 33.41 - 2.12 - 13.16 - 25.06 | - - - | 33.41 |
750 | Joel Lanyon | Anderson Rotax | 250 | 34.74 - 2.13 - 13.83 - 26.00 | - - - | 34.74 |
71 | Graig Patterson | Anderson Rotax | 250 | 37.59 - 2.40 - 14.43 - 28.00 | - - - | 37.59 |
78 | Alan Prevel | Anderson Rotax | 250 | 39.76 - 3.03 - 16.31 - 30.27 | - - - | 39.76 |
Posted by Roger King