No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | Run 5 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|---|
73 | Glyn Ridley | Gys Crane Hire Anderson Rotax | 250 | 31.59 - 1.97 - 12.00 - 23.55 | 32.86 - 2.57 - 12.96 - 24.83 | 31.89 - 1.96 - 12.02 - 23.86 | 31.61 - 1.95 - 11.97 - 23.72 | - - - | 31.59 |
50 | Simon Lanyon | Anderson Rotax | 250 | 33.39 - 2.10 - 12.98 - 24.92 | 33.28 - 2.06 - - 25.06 | 33.09 - 2.14 - 12.95 - 24.86 | 33.30 - 2.14 - 12.80 - 24.80 | 33.40 - 2.29 - 13.00 - 25.09 | 33.09 |
71 | Graig Patterson | Anderson Rotax | 250 | 36.30 - 2.57 - 14.19 - 27.55 | 34.41 - 2.21 - - 25.95 | 34.80 - 2.24 - 13.54 - 26.28 | 34.57 - 2.18 - 13.32 - 26.02 | - - - | 34.41 |
750 | Joel Lanyon | Anderson Rotax | 250 | 35.08 - 2.15 - 13.45 - 25.72 | 34.49 - - - | 34.88 - 2.17 - 13.73 - 26.17 | 34.67 - 2.11 - 13.51 - 26.05 | FLAG - 2.10 - 13.45 - | 34.49 |
78 | Alan Prevel | Anderson Rotax | 250 | 44.18 - 3.82 - 18.71 - 33.95 | 37.03 - 2.38 - - 27.74 | 36.58 - 2.59 - 14.51 - 27.76 | 36.45 - 2.52 - 14.13 - 27.23 | - - - | 36.45 |
Posted by Roger King