No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|
196 | Conner Le Cras | Tony Kart - Comer | 60 | 40.06 - 1.22 - 15.32 - 29.04 | - - - | 40.06 |
61 | Daniel Galpin | Design Village Maranello | 60 | 40.56 - 1.23 - 15.38 - 29.29 | - - - | 40.56 |
83 | Tom Snell | Heritage Group Sodi Comer | 60 | 44.55 - 1.24 - 16.65 - 32.40 | - - - | 44.55 |
19 | Bradley Ford | Thompson Motors Sodi | 60 | 58.47 - 1.48 - 21.29 - 41.55 | - - - | 58.47 |
156 | Brooklyn Brown | Zip Kart | 60 | - - - | - - - | No Run |
211 | Cameron Robert | Bridge Motor Shop Zip Comer | 60 | - - - | - - - | No Run |
Posted by Roger King