No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | Run 5 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|---|
196 | Conner Le Cras | Tony Kart - Comer | 60 | 39.99 - 1.22 - 15.27 - 28.77 | 40.11 - 1.23 - 15.33 - 28.87 | 40.16 - 1.26 - 15.51 - 28.95 | 40.31 - 1.28 - 15.67 - 29.10 | - - - | 39.99 |
61 | Daniel Galpin | Design Village Maranello | 60 | 40.60 - 1.24 - 15.60 - 29.34 | 40.24 - 1.23 - 15.42 - 29.07 | 40.28 - 1.22 - 15.37 - 28.98 | 40.52 - 1.27 - 15.54 - 29.36 | 40.12 - 1.24 - 15.44 - 28.98 | 40.12 |
83 | Tom Snell | Heritage Group Sodi Comer | 60 | 42.58 - 1.23 - 16.11 - 30.65 | 42.67 - 1.28 - 16.16 - 30.80 | 42.95 - 1.32 - 16.35 - 31.16 | 42.49 - 1.27 - 16.30 - 30.54 | - - - | 42.49 |
19 | Bradley Ford | Thompson Motors Sodi | 60 | 42.78 - 1.23 - 16.44 - 30.77 | 42.85 - 1.25 - 16.53 - 30.82 | 43.05 - 1.27 - 16.49 - 31.00 | 42.89 - 1.27 - 16.46 - 30.93 | - - - | 42.78 |
156 | Brooklyn Brown | Zip Kart | 60 | - - - | - - - | - - - | - - - | - - - | No Run |
211 | Cameron Robert | Bridge Motor Shop Zip Comer | 60 | - - - | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King