No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|
142 | Oliver Holmes (J) | Relentless KTM SMR | 450 | 34.71 - 2.05 - 13.16 - 26.35 | - - - | 34.71 |
561 | Martin Keith (J) | KTM SMR 05 | 450 | 35.10 - 2.19 - 12.99 - 26.46 | - - - | 35.10 |
153 | Daniel Pinchmain | nine96.net KTM | 450 | 35.45 - 2.19 - 13.15 - 26.51 | - - - | 35.45 |
841 | John Rowlinson | Graham Scott & Co Honda | 490 | 35.60 - 2.08 - 13.15 - 26.87 | - - - | 35.60 |
146 | Adam Girard | Honda CRF R | 450 | 35.64 - 2.08 - 13.20 - 26.82 | - - - | 35.64 |
514 | Leigh Digard | Husqvarna SMR-R | 450 | 36.38 - 2.22 - 13.63 - 27.61 | - - - | 36.38 |
151 | John Damarell | Abacus Office Supplies KTM | 450 | 36.47 - 2.16 - 13.69 - 27.46 | - - - | 36.47 |
117 | Andrew Deffains (J) | Honda | 450 | 36.65 - 2.06 - 13.49 - 27.67 | - - - | 36.65 |
333 | Michael Beausire | Le Mont Saint Garage Honda | 450 | 38.90 - 2.16 - 14.50 - 29.44 | - - - | 38.90 |
101 | Dave Truscott (J) | KTM SMR | 450 | 48.12 - 13.59 - 25.20 - 39.07 | - - - | 48.12 |
721 | Chris Norman | Apex KTM SMR | 470 | 76.88 - 2.15 - 12.91 - 25.87 | - - - | 76.88 |
791 | Lee Le Feuvre (J) | KTM | 450 | - - - | - - - | No Run |
Posted by Roger King