No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | Run 5 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|---|
142 | Oliver Holmes (J) | Relentless KTM SMR | 450 | 33.94 - 2.16 - 12.96 - 25.63 | 33.91 - 2.07 - 12.76 - 25.51 | 34.57 - 2.05 - 12.95 - 26.10 | 34.25 - 2.02 - 12.84 - 25.92 | 33.94 - 1.99 - 12.74 - 25.60 | 33.91 |
791 | Lee Le Feuvre (J) | KTM | 450 | 34.13 - 2.09 - 12.79 - 25.73 | 34.11 - 2.02 - 12.81 - 25.76 | 34.12 - 2.05 - 12.87 - 25.80 | 33.94 - 2.07 - 12.77 - 25.65 | 34.08 - 2.01 - 12.63 - 25.59 | 33.94 |
561 | Martin Keith (J) | KTM SMR 05 | 450 | 34.35 - 2.17 - 12.81 - 25.87 | 34.74 - 2.21 - 12.95 - 26.19 | 34.63 - 2.14 - 13.13 - 26.18 | 34.62 - 2.17 - 12.94 - 26.15 | - - - | 34.35 |
721 | Chris Norman | Apex KTM SMR | 470 | 35.28 - 2.21 - 13.23 - 26.55 | 34.96 - 2.13 - 13.04 - 26.27 | 34.84 - 2.16 - 13.01 - 26.14 | 34.52 - 2.18 - 12.94 - 25.93 | 34.46 - 2.13 - 12.93 - 25.82 | 34.46 |
841 | John Rowlinson | Graham Scott & Co Honda | 490 | 34.56 - 2.06 - 12.78 - 25.84 | 34.52 - 2.06 - 12.77 - 25.83 | 34.66 - 2.05 - 12.79 - 25.96 | 34.58 - 2.09 - 12.94 - 25.93 | 34.49 - 2.06 - 12.87 - 25.87 | 34.49 |
151 | John Damarell | Abacus Office Supplies KTM | 450 | 35.68 - 2.12 - 13.40 - 26.87 | 35.21 - 2.08 - 13.20 - 26.43 | 34.98 - 2.10 - 13.01 - 26.33 | 34.75 - 2.12 - 12.94 - 26.03 | 35.52 - 2.07 - 12.97 - 26.51 | 34.75 |
146 | Adam Girard | Honda CRF R | 450 | 35.39 - 2.16 - 13.07 - 26.36 | 34.85 - 2.10 - 12.91 - 26.07 | 35.58 - 2.11 - 13.09 - 26.76 | 35.71 - 2.16 - 13.05 - 26.90 | 34.79 - 2.16 - 13.08 - 26.12 | 34.79 |
101 | Dave Truscott (J) | KTM SMR | 450 | 35.25 - 2.02 - 13.19 - 26.50 | 35.00 - 2.03 - 13.10 - 26.31 | 35.45 - 2.06 - 13.28 - 26.74 | 35.26 - 1.99 - 13.21 - 26.54 | 35.37 - 1.97 - 13.18 - 26.59 | 35.00 |
153 | Daniel Pinchmain | nine96.net KTM | 450 | 35.43 - 2.19 - 13.15 - 26.53 | 35.27 - 2.22 - 13.17 - 26.35 | 35.73 - 2.17 - 13.05 - 26.66 | 35.43 - 2.18 - 13.03 - 26.49 | 35.04 - 2.15 - 13.05 - 26.20 | 35.04 |
514 | Leigh Digard | Husqvarna SMR-R | 450 | 35.69 - 2.20 - 13.31 - 27.03 | 35.76 - 2.22 - 13.45 - 27.07 | 35.82 - 2.22 - 13.42 - 27.05 | 35.47 - 2.14 - 13.19 - 26.77 | 35.52 - 2.18 - 13.18 - 26.78 | 35.47 |
117 | Andrew Deffains (J) | Honda | 450 | 36.31 - 2.06 - 13.56 - 27.43 | 37.15 - 2.10 - 13.64 - 27.89 | 36.98 - 2.07 - 13.69 - 27.83 | 36.89 - 2.09 - 13.59 - 27.93 | - - - | 36.31 |
333 | Michael Beausire | Le Mont Saint Garage Honda | 450 | 38.52 - 2.13 - 14.26 - 28.97 | 38.51 - 2.25 - 14.61 - 29.12 | 38.37 - 2.14 - 14.34 - 29.00 | 39.11 - 2.20 - 14.60 - 29.65 | 38.78 - 2.19 - 14.64 - 29.29 | 38.37 |
Posted by Roger King