No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|
511 | Peter Le Page | Apex KTM SMR | 560 | 34.29 - 2.25 - 12.79 - 25.70 | - - - | 34.29 |
42 | Anthony Poynder | The Ambassador Hotel CBR | 599 | 34.68 - 2.31 - 12.92 - 26.13 | - - - | 34.68 |
555 | Tom Scott | Turx Racing/HarrisonAutomotive | 600 | 36.27 - 2.01 - 13.43 - 27.52 | - - - | 36.27 |
308 | Stefhan Moherndl | KTM 525 | 525 | 37.35 - 2.35 - 13.84 - 28.12 | - - - | 37.35 |
727 | Nick Byrne (J) | KTM | 600 | 38.08 - 2.29 - 14.36 - 28.87 | - - - | 38.08 |
777 | Dave Gallienne | Direct Skips /Digger Hire Ltd Hond | 600 | 40.00 - 2.25 - 15.05 - 30.48 | - - - | 40.00 |
155 | Trevor Morris | Trevor Morris Electrical Yamaha | 599 | 42.27 - 2.31 - 15.53 - 32.04 | - - - | 42.27 |
317 | Cliff Langlois (J) | KTM SMR 525 | 510 | - - - | - - - | No Run |
Posted by Roger King