No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | Run 5 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|---|
42 | Anthony Poynder | The Ambassador Hotel CBR | 599 | 34.45 - 2.07 - 12.84 - 26.02 | 33.94 - 2.09 - 12.51 - 25.68 | 34.07 - 2.08 - 12.44 - 25.59 | 34.68 - 2.07 - 12.66 - 26.15 | 34.44 - 2.15 - 12.88 - 26.05 | 33.94 |
511 | Peter Le Page | Apex KTM SMR | 560 | 34.31 - 2.24 - 12.96 - 25.70 | 34.07 - 2.37 - 12.87 - 25.39 | 39.45 - 2.30 - 12.98 - 27.50 | 35.38 - 2.31 - 13.39 - 26.53 | 34.47 - 2.19 - 12.99 - 25.84 | 34.07 |
555 | Tom Scott | Turx Racing/HarrisonAutomotive | 600 | 35.26 - 1.98 - 13.03 - 26.54 | 35.31 - 2.03 - 13.00 - 26.62 | 35.20 - 2.00 - 12.93 - 26.52 | 35.13 - 1.99 - 12.94 - 26.54 | 35.84 - 1.95 - 13.08 - 26.95 | 35.13 |
727 | Nick Byrne (J) | KTM | 600 | - - - | 36.79 - 2.19 - 13.76 - 27.82 | 36.59 - 2.45 - 13.94 - 27.88 | 36.51 - 2.38 - 13.89 - 27.93 | 35.94 - 2.42 - 13.69 - 27.53 | 35.94 |
308 | Stefhan Moherndl | KTM 525 | 525 | 36.18 - 2.32 - 13.57 - 27.34 | 36.03 - 2.23 - 13.39 - 27.01 | 35.96 - 2.24 - 13.52 - 27.14 | 37.45 - 2.34 - 13.83 - 28.18 | 36.40 - 2.20 - 13.45 - 27.29 | 35.96 |
777 | Dave Gallienne | Direct Skips /Digger Hire Ltd Hond | 600 | 38.41 - 2.38 - 14.58 - 29.16 | 38.63 - 2.26 - 14.46 - 29.36 | 39.42 - 2.31 - 14.87 - 29.88 | 39.28 - 2.25 - 14.73 - 29.75 | 39.06 - 2.17 - 14.72 - 29.66 | 38.41 |
155 | Trevor Morris | Trevor Morris Electrical Yamaha | 599 | 41.25 - 2.13 - 15.20 - 31.33 | 41.68 - 2.31 - 15.54 - 31.80 | 41.14 - 2.16 - 15.42 - 31.33 | 41.71 - 2.24 - 15.32 - 31.60 | 40.46 - 2.19 - 14.97 - 30.79 | 40.46 |
317 | Cliff Langlois (J) | KTM SMR 525 | 510 | - - - | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King