No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|
222 | Matthew Corson | Chateaux Estates Sodi Kart | 125 | 32.79 - 0.89 - 11.86 - 23.89 | - - - | 32.79 |
223 | Chester Dodsworth | GSM Tony Kart | 125 | 33.03 - 0.89 - 11.99 - 23.77 | - - - | 33.03 |
69 | John Watson | Top Kart Evo Max | 125 | 33.21 - 1.14 - 12.34 - 24.44 | - - - | 33.21 |
881 | Chris Guy | RAFMSA Alonso Rotax Max | 125 | 33.66 - 0.88 - 12.32 - 24.44 | - - - | 33.66 |
86 | Ben Francis | Sodi SR5 | 125 | 35.69 - 1.02 - 13.04 - 26.42 | - - - | 35.69 |
188 | John Kemp | RAFMSA Alonso Rotax Max | 125 | 36.68 - 0.94 - 13.33 - 27.16 | - - - | 36.68 |
191 | Ben Brain | Tony Rotax | 125 | 37.90 - 1.24 - 13.90 - 27.54 | - - - | 37.90 |
57 | Tim Johnson | Gillard Rotax | 125 | FAIL - 1.48 - 13.36 - | - - - | FAIL |
134 | Darren Konken | Queens Hotel Wright Rotax | 125 | - - - | - - - | No Run |
Posted by Roger King