No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | Run 5 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|---|
222 | Matthew Corson | Chateaux Estates Sodi Kart | 125 | 32.14 - 0.90 - 11.58 - 23.27 | 31.86 - 0.94 - 11.51 - 23.13 | 31.89 - 0.92 - 11.53 - 23.17 | 31.85 - 0.91 - 11.47 - 23.12 | 32.01 - 0.89 - 11.67 - 23.17 | 31.85 |
69 | John Watson | Top Kart Evo Max | 125 | FLAG - 1.17 - 11.79 - | 32.34 - 1.21 - 11.94 - 23.81 | 33.06 - 1.27 - 12.41 - 24.44 | 33.66 - 1.20 - 12.51 - 24.76 | 33.29 - 1.22 - 12.32 - 24.34 | 32.34 |
223 | Chester Dodsworth | GSM Tony Kart | 125 | 32.45 - 0.89 - 12.13 - 23.58 | 33.21 - 0.89 - 12.19 - 24.12 | 32.52 - 0.95 - 11.98 - 23.79 | 32.69 - 0.93 - 12.24 - 23.99 | 32.93 - 0.91 - 12.10 - 24.06 | 32.45 |
881 | Chris Guy | RAFMSA Alonso Rotax Max | 125 | 34.57 - 0.96 - 12.43 - 10.73 | 34.08 - 0.92 - 12.15 - 24.67 | 33.74 - 0.96 - 12.30 - 24.66 | 34.05 - 1.03 - 12.19 - 24.84 | - - - | 33.74 |
86 | Ben Francis | Sodi SR5 | 125 | 34.83 - 1.07 - 12.84 - 25.86 | 34.41 - 1.05 - 12.53 - 25.42 | 34.95 - 1.01 - 12.84 - 26.01 | 34.42 - 0.92 - 12.40 - 25.42 | 35.02 - 1.15 - 13.02 - 26.06 | 34.41 |
57 | Tim Johnson | Gillard Rotax | 125 | 35.46 - 1.39 - 13.24 - 26.41 | 35.20 - 1.37 - 13.37 - 26.20 | 35.29 - 1.34 - 13.26 - 26.10 | 36.88 - 1.41 - 13.73 - 27.53 | 34.68 - 1.35 - 13.37 - 25.70 | 34.68 |
191 | Ben Brain | Tony Rotax | 125 | 35.06 - 1.27 - 12.87 - 25.46 | 34.73 - 1.27 - 12.80 - 25.50 | 34.91 - 1.28 - 13.10 - 25.82 | 35.14 - 1.28 - 13.23 - 26.04 | 35.82 - 1.34 - 13.41 - 26.43 | 34.73 |
188 | John Kemp | RAFMSA Alonso Rotax Max | 125 | 35.05 - 0.93 - 12.60 - 25.62 | 34.88 - 0.96 - - 25.76 | FAIL - 0.99 - 12.62 - 25.39 | 36.44 - 0.90 - 12.85 - 26.41 | - - - | 34.88 |
134 | Darren Konken | Queens Hotel Wright Rotax | 125 | - - - | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King