No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|
167 | Mark King | Body Line special | 4000 | 31.71 - 2.05 - 11.95 - 23.77 | - - - | 31.71 |
2 | Scott Rayson | Cool Runnings Chevy Special | 6200 | 33.38 - 2.21 - 12.57 - 25.36 | - - - | 33.38 |
76 | Roger King | Wedding Boutique Jaguar | 4200 | 33.83 - 2.14 - 12.91 - 25.53 | - - - | 33.83 |
59 | Peter Jory | Chevrolet Special | 7600 | 34.34 - 2.21 - 13.07 - 25.84 | - - - | 34.34 |
159 | Emma Parr | Jaguar Special | 4200 | 35.49 - 2.20 - 13.72 - 26.73 | - - - | 35.49 |
176 | Paula Williams | Wedding Boutique Jaguar | 4200 | 38.58 - 2.22 - 15.92 - 29.53 | - - - | 38.58 |
41 | Paul Morgan | Smart Media Special | 1137 | - - - | - - - | No Run |
Posted by Roger King