No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | Run 5 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|---|
167 | Mark King | Body Line special | 4000 | 31.16 - 2.08 - 11.86 - 23.43 | 31.86 - 2.17 - 11.98 - 23.90 | 34.65 - 2.06 - 11.92 - 23.79 | - - - | - - - | 31.16 |
2 | Scott Rayson | Cool Runnings Chevy Special | 6200 | 31.94 - 2.10 - 12.00 - 24.03 | 31.91 - 2.26 - 12.11 - 24.18 | 31.97 - 2.23 - 12.20 - 24.23 | 32.08 - 2.24 - 12.16 - 24.23 | - - - | 31.91 |
59 | Peter Jory | Chevrolet Special | 7600 | 32.56 - 2.10 - 12.16 - 24.50 | 32.60 - 2.19 - 12.15 - 24.58 | 33.01 - 2.28 - 12.47 - 24.98 | 32.97 - 2.24 - 12.32 - 24.67 | - - - | 32.56 |
76 | Roger King | Wedding Boutique Jaguar | 4200 | 33.66 - 2.12 - 12.92 - 25.30 | 33.84 - 2.14 - 12.84 - 25.46 | - - - | - - - | - - - | 33.66 |
159 | Emma Parr | Jaguar Special | 4200 | 34.52 - 2.24 - 13.30 - 25.94 | 34.39 - 2.28 - 13.00 - 25.74 | FLAG - 2.28 - - | 34.04 - 2.27 - 12.88 - 25.55 | - - - | 34.04 |
176 | Paula Williams | Wedding Boutique Jaguar | 4200 | 36.01 - 2.18 - 13.92 - 27.19 | 35.97 - 2.25 - - 27.17 | 36.57 - 2.24 - 14.13 - 27.55 | 36.12 - 2.32 - 14.26 - 27.35 | 36.55 - 2.27 - 14.35 - 27.55 | 35.97 |
41 | Paul Morgan | Smart Media Special | 1137 | - - - | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King