No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|
37 | Tim Torode | Wheeler Dev. Mallock | 1300 | 32.03 - 2.00 - 11.85 - 24.21 | - - - | 32.03 |
46 | Paul Le Messurier | Lemtech DB03 Suzuki | 1299 | 33.06 - 2.12 - 12.69 - 24.76 | - - - | 33.06 |
45 | Nigel Ozanne | A.B. Racing Mallock | 998 | 33.51 - 2.20 - 12.80 - 25.33 | - - - | 33.51 |
96 | Mark Le Cras | Paint Solutions OMS | 999 | 34.36 - 2.22 - 12.99 - 26.00 | - - - | 34.36 |
746 | Ian Le Messurier | Lemtech DB03 Suzuki | 1299 | 35.00 - 2.23 - 13.28 - 26.40 | - - - | 35.00 |
Posted by Roger King