No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | Run 5 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|---|
37 | Tim Torode | Wheeler Dev. Mallock | 1300 | 31.48 - 1.94 - 11.53 - 23.78 | 31.06 - 1.86 - - 23.36 | 30.89 - 1.83 - 11.35 - 23.28 | 31.14 - 1.81 - 11.44 - 23.35 | 30.37 - 1.82 - 11.25 - 22.82 | 30.37 |
46 | Paul Le Messurier | Lemtech DB03 Suzuki | 1299 | 31.24 - 1.97 - 11.88 - 23.42 | FAIL - - - | 31.81 - 2.12 - 11.99 - 23.87 | 31.61 - 2.10 - 11.92 - 23.89 | FAIL - 2.09 - 11.66 - 23.40 | 31.24 |
746 | Ian Le Messurier | Lemtech DB03 Suzuki | 1299 | 33.74 - 2.11 - 12.88 - 25.51 | 32.04 - 2.19 - 12.05 - 24.04 | 33.58 - 2.10 - 12.33 - 24.46 | 31.70 - 2.09 - 11.88 - 23.79 | 31.69 - 2.02 - 11.84 - 23.82 | 31.69 |
45 | Nigel Ozanne | A.B. Racing Mallock | 998 | 33.45 - 2.09 - 12.71 - 25.26 | 33.24 - 2.07 - 12.54 - 25.03 | 33.09 - 2.15 - 12.37 - 24.91 | 33.15 - 2.06 - 12.48 - 25.10 | 32.69 - 2.14 - 12.42 - 24.59 | 32.69 |
96 | Mark Le Cras | Paint Solutions OMS | 999 | 33.39 - 2.10 - 12.57 - 25.23 | 33.07 - 2.11 - - 24.66 | 33.62 - 2.20 - 12.59 - 25.35 | 32.70 - 2.27 - 12.41 - 24.65 | - - - | 32.70 |
Posted by Roger King