No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|
205 | Karl Robert | Wood'n'Tops Carpentry Peugeot | 1905 | 41.26 - 2.83 - 15.76 - 30.74 | - - - | 41.26 |
180 | Martin Campbell | Ian Quinn car Sales JDM Spec Honda | 1998 | 42.40 - 2.81 - 15.81 - 31.78 | - - - | 42.40 |
122 | Paul Smith | Ford Probe | 2500 | 42.83 - 2.97 - 16.80 - 31.92 | - - - | 42.83 |
53 | Simon Carre | Scrap-It Peugeot 306 | 2000 | 44.15 - 2.96 - 17.49 - 32.73 | - - - | 44.15 |
129 | Andy Rosamond | Honda Legend | 3200 | 44.79 - 2.93 - 17.08 - 33.51 | - - - | 44.79 |
814 | Shaun Leigh | Island Taxis Peugeot | 2000 | 45.28 - 3.34 - 18.02 - 33.80 | - - - | 45.28 |
729 | Dave Hainsworth | Odd Jobs Honda Legend | 3200 | 52.76 - 3.02 - 21.24 - 39.89 | - - - | 52.76 |
Posted by Roger King