No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner | Run 3 - 64ft - Terres House - B Corner | Run 4 - 64ft - Terres House - B Corner | Run 5 - 64ft - Terres House - B Corner | |
---|---|---|---|---|---|---|---|---|---|
180 | Martin Campbell | Ian Quinn car Sales JDM Spec Honda | 1998 | 42.27 - 2.78 - 16.20 - 31.93 | 42.27 - 2.79 - - 31.88 | 40.60 - 2.74 - 15.63 - 30.57 | 68.28 - 2.65 - 28.80 - 51.58 | - - - | 40.60 |
205 | Karl Robert | Wood'n'Tops Carpentry Peugeot | 1905 | 41.30 - 2.71 - 15.83 - 30.79 | 41.18 - 2.73 - - 30.68 | 41.16 - 2.85 - 15.91 - 30.78 | 41.12 - 2.77 - 15.86 - 30.70 | 41.22 - 2.73 - 15.87 - 30.67 | 41.12 |
122 | Paul Smith | Ford Probe | 2500 | 42.46 - 2.78 - 16.56 - 31.84 | 42.85 - 3.13 - - 31.95 | 43.21 - 3.02 - 16.97 - 32.42 | 42.94 - 2.88 - 16.66 - 32.16 | 43.17 - 2.88 - 17.03 - 32.19 | 42.46 |
53 | Simon Carre | Scrap-It Peugeot 306 | 2000 | 44.78 - 3.02 - 17.14 - 32.93 | 43.69 - 3.11 - 40.55 - 32.45 | 43.39 - 2.88 - 16.84 - 32.24 | 44.74 - 3.21 - 17.33 - 33.38 | 45.24 - 3.27 - 18.09 - 33.71 | 43.39 |
814 | Shaun Leigh | Island Taxis Peugeot | 2000 | 44.18 - 3.24 - 17.62 - 33.10 | 43.58 - 3.00 - 16.93 - 32.40 | 44.35 - 3.06 - 17.77 - 33.23 | 44.36 - 3.37 - 17.84 - 33.24 | - - - | 43.58 |
129 | Andy Rosamond | Honda Legend | 3200 | 44.48 - 3.26 - 17.62 - 33.28 | 45.76 - 3.32 - - 34.53 | 45.46 - 3.27 - 18.04 - 34.32 | 45.28 - 3.40 - 17.96 - 34.03 | 45.32 - 3.33 - 18.38 - 34.33 | 44.48 |
729 | Dave Hainsworth | Odd Jobs Honda Legend | 3200 | 51.63 - 3.46 - 21.20 - 39.15 | 48.59 - 3.23 - 19.03 - 36.25 | 50.18 - 3.42 - 20.63 - 37.96 | 47.91 - 3.01 - 18.68 - 35.71 | 47.94 - 2.95 - 18.34 - 35.47 | 47.91 |
Posted by Roger King